Competitor Profiles
Below is a list of current competitors we have registered for Round 4 of the Engel Challenge, to register simply go to Registration Page if you have already registered and your not on this list or have a query please contact registration@engelround4.com.au for further information Entries close the 9th October 2009
Mean GU Racing |
||
![]() |
Driver | Scott Smith |
| Navigator | Andy Fisher | |
| Vehicle | 2002 Nissan Patrol Ute | |
| Class | Production | |
| Length Time Racing | First race was Vic Winch 07 was doing great and coming second untill sunday when our winch broke. we still ended up coming 11th. From then on had the Race Bug. Have done almost every race since then. We had a win at the Vic Winch 08 in Production and 5th overall and also a Win at the Engel Round 1, 09 at Nojee in Production and 7th overall. We then came 5th at Albury and 8th at Ateco with realiablity issues. But with the car looking strong and were back in nojee were hoping to finsh well in round 4. | |
| Sponsors | Big thanks to Aurora Custom Fabrication for building car with me
Big thanks to PatrolaPart Big thanks to Mini Monster Automotive Thanks to Lindsay’s Tyre’s Thanks to Deisel-Tech Slamed Creations The Old Man and The Miss’s for there money. Cost’s Lot’s of $$$$$$$$$$$$$$ |
|
![]() |
||
![]() |
||
Evil GQ |
||
![]() |
Driver | Josef Ordon |
| Navigator | Steve Crawford | |
| Vehicle | Nissan GQ Patrol | |
| Class | Challenge | |
Rough Rider Racing |
||
![]() |
Driver | Owen Ward |
| Navigator | Nathan Alison | |
| Vehicle | Nissan Patrol | |
| Class | Challenge | |
![]() |
Rough Rider Racing had its first race at Vic Winch 08 and came third (in production). We were hooked from there and set about to make the car bigger and better and to have a go at the whole Engel Series. We have competed at all rounds so far of the series this year and most recently Competed in the Ontrack Super Special Stage teaming up with Darren Green and together came Second. For some pics from recent events, news and info about the team and developments log on to www.roughriderracing.com.au | |
| I would like to acknowledge and thank the whole crew at Pro Comp for all their help and support and hard work before and during this season of racing. | ![]() |
|
Team HOON |
||
![]() |
Driver | Peter Mihailoff |
| Navigator | Dave Tetley | |
| Vehicle | Nissan GQ | |
| Class | Challenge | |
Team CPR |
||
![]() |
Driver | Daniel Eerden |
| Navigator | TBA | |
| Vehicle | Range Rover | |
| Class | Production | |
Patrolapart |
||
![]() |
Driver | Ben Russel |
| Navigator | Sean Harbour | |
| Vehicle | Ford Maverick MWB | |
| Class | Challenge | |
Team General Tire/Dynamic Wheels |
||
![]() |
Driver | Scott Beaven |
| Navigator | Jarrod Winch | |
| Vehicle | Nissan GQ Coil Cab Patrol | |
| Class | Production | |
Team Sponsors:
|
![]() |
|
CMA Racing |
||
![]() |
Driver | Dave Cameron |
| Navigator | Rob Koliskin | |
| Vehicle | Nissan GQ Patrol | |
| Class | Challenge | |
Blackburn 4×4 |
||
![]() |
Driver | James Tyrell |
| Navigator | Mathew Sparkes | |
| Vehicle | Nissan Patrol | |
| Class | Challenge | |
Silk 4×4 Racing |
||
![]() |
Driver | Travis Gould |
| Navigator | Clinton Dent | |
| Vehicle | Nissan Patrol LWB | |
| Class | Challenge | |
Team on4tu |
||
![]() |
Driver | Scott Alison |
| Navigator | Jason Forssman | |
| Vehicle | Nissan Patrol | |
| Class | Challenge | |
atb Racing |
||
![]() |
Driver | Stuart Johnson |
| Navigator | Adam O’brien | |
| Vehicle | ||
| Class | Challenge | |
Peninsula Per4mance |
||
![]() |
Driver | Brett Burns |
| Navigator | Justin Dullard | |
| Vehicle | ||
| Class | Challenge | |
PGS Racing |
||
![]() |
Driver | James Simmons |
| Navigator | Justin Warden | |
| Vehicle | ||
| Class | Challenge | |
ROAD RUNNER OFF-ROAD |
||
![]() |
Driver | BARRY SMETHURST |
| Navigator | Jim Hayes | |
| Vehicle | ||
| Class | Challenge | |
![]() |
Driver | Steve mcpherson |
| Navigator | james foster green | |
| Vehicle | ||
| Class | Challenge | |
Team Biders |
||
![]() |
Driver | John Bidwell |
| Navigator | Clinton Sharpe | |
| Vehicle | ||
| Class | Challenge | |
Ready 1 |
||
![]() |
Driver | Scott mcgill |
| Navigator | Andrew Smith-Proctor | |
| Vehicle | ||
| Class | Challenge | |
pride racing |
||
![]() |
Driver | Adam campbell |
| Navigator | Mick clancy | |
| Vehicle | ||
| Class | Challenge | |
Wally Racing |
||
![]() |
Driver | Kyal Woolnough |
| Navigator | Dale Buhmann | |
| Vehicle | ||
| Class | Challenge | |
Dirty Deeds |
||
![]() |
Driver | Scott Russell |
| Navigator | Dave Bentley | |
| Vehicle | ||
| Class | Challenge | |
FTG RACING |
||
![]() |
Driver | Darren Green |
| Navigator | Wayne Smith | |
| Vehicle | ||
| Class | Challenge | |
![]() |
||
![]() |
||
Pro Comp Racing |
||
![]() |
Driver | Alan McMullen |
| Navigator | Andrew Dyer | |
| Vehicle | ||
| Class | ||
![]() |
Driver | Peter Thorpe |
| Navigator | Graeme McPherson | |
| Vehicle | ||
| Class | Challenge | |
| Length Time Racing | We’ve just started racing this year (2009) – so this is our first! Sick of being a spectator and wanted to get behind the wheel | |
| Events participated in | Production Class
Round 1 – Neerim North (only completed five stages due to damage to front end of car) Round 2 – Albury (4th place) Round 3 – Ateco (2nd place) |
|
| Sponsors | ARB Bendigo
Maxis Tyres Readies 4×4 wreckers |
|
![]() |
![]() |
|
ontrack |
||
![]() |
Driver | cory green |
| Navigator | daniel mochon | |
| Vehicle | ||
| Class | Challenge | |
team narva |
||
![]() |
Driver | Huddy |
| Navigator | ||
| Vehicle | ||
| Class | Production | |
Stunt it |
||
![]() |
Driver | Ben Anderson |
| Navigator | Chris Anderson | |
| Vehicle | ||
| Class | Production | |
















